Sea Crest | |||
Knockboy | Sea Spray | ||
Kerryman | Artic Lass | Tara | Olanda |
Mullacrew | |||
Nordlys xx | Big Idea xx | ||
Nasrullah xx | Moondrift xx | Water Serpent xx | Dark Mantel xx |
years | event | competition | height | rider | Ranking |
---|---|---|---|---|---|
2000 |
![]() |
Grand Prix | John Whitaker | 5 | |
1999 |
![]() |
Coupe des Nations | 3 | ||
1999 |
![]() |
Grand Prix | 1 | ||
1999 |
![]() |
Finale de coupe du monde | 2 | ||
1999 |
![]() |
Grand Prix | 1 |